This page will be dedicated to sock yarns and sock yarn lovers. I think we have a lot. But there are a lot more out there. Any suggestions or links will be looked into. We are here to entice, please, help, educate and be educated by sock yarn lovers and other knitters,
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Alpaca Sox N | $23.00 | 450 | 8 st=1" / # 2 | 60Alpaca/20Merino Wool/20Nylon | Classic Elite |
| Ambrosia Painted N | $16.10 | 1377 | 6 st=1" / # 3 | 70Alpaca/20silk/10Cashmere | Knit One, Crochet Too |
| Anne | $30.00 | 560 | 9 st=1" / # 1 | Merino/Mohair/Nylon | Schaefer Yarn Company |
| Australian Merinos | $9.90 | 153 | 5.5st=1" / # 3 | Merino | Needful Yarns |
| Baby Ull | $6.75 | 192 | 8 st=1" / # 2 | SW Wool | Dale of Norway |
| Bamboo | $7.00 | 72 | 4 st=1" / # 8 | 70Bamboo/30Cot | Swedish Yarns |
| Bamboo Sock | $10.30 | 220 | 7 st=1" / # 2 | 45Bamboo/0Wool/15Nyl | Westminster Fibers/Regia |
| Cadenza | $11.00 | 128 | 6 st=1" / #5 | Merino | Unique Kolours LTD |
| Caribou | $15.00 | 200 | 6 st=1" / # 3 | SW Merino | Great Adirondack Yarn |
| Cherub | $13.80 | 200 | 7 st=1" / # 2-3 | Merino | Cherry Tree Hill Yarns |
| Claudia Fingering | $14.10 | 172 | 7 st=1" / #2 | Merino | Claudia & Company |
| Ditto | $10.00 | 220 | 7 st=1" / # 2 | 80wool/20 Nylon | Universal Yarn Company |
| Fixation Effects | $6.35 | 186 | 6 st=1" / # 4-6 | Cotton/Spandex | Cascade Yarns, Inc |
| Forever | $6.90 | 233 | 7 st=1" / # 2 | 80wool/20 Nylon | Plymouth Yarn Company |
| Fortis Disco | $24.00 | 462 | 7 st=1" / # 2 | 80wool/20 Nylon | Skacel Collection In |
| Galaxy | $9.15 | 231 | 7.5 st=1" / #3 | 75Wool/25Nylon | Westminister/Nashua |
| Gems | $13.00 | 185 | 7 st=1" / # 2-3 | Merino | Cherry Tree Hill Yarns |
| Gems Pearl | $11.50 | 185 | 7 st=1" / # 2-3 | Merino | Louet Sales Yarns |
| Gems Opal | $16.00 | 225 | 5-6 st=1" / # 5-6 | Merino | Louet Sales Yarns |
| Handpaint Stripes | $25.85 | 188 | 4 st=1" / # 8 | Wool | Art Yarns |
| Happy Feet | $6.90 | 200 | 7 st=1" / # 2 | 90SW/10 Nylon | Plymouth Yarn Company |
| Heather | $35.00 | 400 | 7 st=1" / # 2 | SWMer/Silk | Schaefer Yarn Company |
| Highlight | $25.00 | 200 | 7 st=1" / # 2 | 70Wool/30Tencel | Mountain Mist |
| Jawoll | $8.75 | 206 | 7 st=1" / # 1-2 | SW Wool/Nylon | Lang/Berroco |
| Jawoll Color | $8.75 | 206 | 7 st=1" / # 1-2 | SW Wool/Nylon | Lang/Berroco |
| Jitterbug | $23.60 | 289 | 7 st=1" / # 2-3 | SW Merino | Unique Kolours LTD |
| Jubilee | $25.00 | 200 | 7 st=1" / # 2 | Merino Superwash | Mountain Mist |
| Lanett | $7.00 | 192 | 8 st=1" / # 2 | wool | Sandres/Norwegian Spirit |
| Little Lola | $26.50 | 238 | 5 st=1" / # 6 | Merino | Schaefer Yarns |
| Maizy N | $7.50 | 204 | 7 st=1" / # 2 | 82Corn/18Elastic | Crystal Palace |
| Mandarin Petit | $6.20 | 180 | 7 st=1" / # 3 | Cotton | Sandres/Norwegian Spirit |
| Mandarin Petit Color | $7.50 | 180 | 7 st=1" / # 3 | Cotton | Sandres/Norwegian Spirit |
| Marjaana | $60.75 | 550 | 4.5-5 st=1" / # 6-8 | Merino/Silk | Schaefer Yarn Company |
| Maxime Print N | $9.80 | 7 st=1" / #2 | wool/nylon | Tahki/S.Charles Coll | |
| Opal Hundertwasser N | $23.00 | 465 | 7 st=1" / # 1-2 | 75SW/25Nylon | Simply Shetland Company |
| Opal Blues N | $25.25 | 465 | 5 st=1" / # 6 | 75SW/25Nylon | Simply Shetland Company |
| Opal Rainforest N | $25.25 | 465 | 7 st=1" / # 1-2 | 75SW/25Nylon | Simply Shetland Company |
| Paca Ped | $19.95 | 450 | 8 st=1" / # 2 | Alpaca/Merino/Nylon | The Alpaca Yarn Company |
| Panda Silk | $9.90 | 204 | 7 st=1" / # 2 | Bamboo/Wool/Silk | Crystal Palace |
| Panda Wool | $8.75 | 170 | 7 st=1" / # 2 | Bamboo/Wool/Nylon | Crystal Palace |
| Pinstriped | $51.75 | 560 | 7 st=1" / # 2 | Merino/25SWwool | Great Adirondack Yarn |
| Regia | $9.00 | 165 | 5 st=1" / # 6 | 70Merin/30Nylon | Swedish Yarns |
| Regia | $8.00 | 231 | 7 st=1" / # 2 | 75Merin/25Nylon | Westminister Fibers/Regia |
| Royal Bamboo | $8.00 | 93 | 5 st=1" / # 8 | Bamboo | Plymouth Brand/Italy |
| Saki N | $34.50 | 440 | 6.5 st=1" / # 3 | 75/merino wool/25/nylon | Prism Arts Inc Yarn |
| Silk Sock | $10.50 | 220 | 7 st=1" / # 2 | Merino/Poly/Silk | Westminster/Regia |
| Silky Sock | $25.50 | 360 | 7 st=1" / # 2 | Merino/Silk/Ny | Great Adirondack Yarn |
| Sirino | $55.00 | 674 | 7 st=1" / # 2 | 50Silk/50Merino | Great Adirondack Yarn |
| Smooshy | $26.00 | 450 | 6.5-8 st=1" / #1-3 | Wool | Dream In Color |
| Soft Sea | $7.05 | 162 | 7 st=1" / # 2-3 | Wool | Reynolds Yarns/JCA |
| Superwash Wool | $32.00 | 463 | 7 st=1" / # 2 | Wool/Donegal/Nylon | Handpainted Yarns |
| Sockotta | $10.35 | 414 | 7 st=1" / # 2 | Cot/Wool/Nylon | Plymouth/Italian Imports |
| Soxie | $26.00 | 360 | 7 st=1" / # 2 | SW Merino | Great Adirondack Yarn |
| Soxx Appeal | $9.80 | 208 | 7 st=1" / # 2 | 96SWMerino/3Nylon | Knit One, Crochet Too |
| Step | $21.00 | 450 | 7 st=1" / # 2-3 | Wool/nylon | Skacel Collection Inc |
| Sterling | $21.00 | 420 | 7 st=1" / # 2-3 | Merino/Silk/Sterling | Kraemer Yarns |
| Superwash Me | $28.00 | 550 | 7 st=1" / # 2 | SW Merino | J.Knits |
| Super Star | $36.80 | 550 | 5 st=1" / # 5-6 | Merino | Color Weave |
| Super Merino | $10.50 | 104 | 5 st=1" / # 5-6 | Merino | Art Yarns |
| Supersock | $26.00 | 420 | 7 st=1" / # 2-3 | Merino | Cherry Tree Hill Yarns |
| Toasty Toes | $28.75 | 250 | 6 st=1" / # 6 | SW Merino | Interlacements |
| Tofutsies | $18.40 | 480 | 8 st=1" / # 2 | swWool/Soy/Cot/Chitin | Southwest Trading Company |
| Trampoline | $7.00 | 231 | 7 st=1" / # 2-3 | Wool/nylon/Stretch | Skacel Collection Inc |
| Trekking XXL | $21.00 | 459 | 7 st=1" / # 2-3 | Wool/nylon | Skacel Collection Inc |
Prices subject to change with out notice
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
"N" New Yarns
"*" Yarns coming soon
Sock Yarns
Yarns By Company
A-Cl
Cr-Ka
Kn-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb