Please excuse any broken links or missing .jpgs.
| Yarn | Price | Yards | Gauge | Fibers | Company |
| 2di4 | $23.00 | 200 | 7st=1" /# 2 | 80Merino/20Nylon | Cherry Tree Hill Inc |
| African Bead Ball | $46.00 | 120 | 3.25st=1" / # 10 | BabyMohair | Be Sweet |
| AIS Lace SW | $24.00 | 670 | Lace Weight #1-5 | SuperWash Wool | Aisling Yarns |
| AIS Merino Superwsh | $24.00 | 450 | 8st=1" /#2 | SuperWash Wool | Aisling Yarns |
| Aktion | $16.10 | 455 | 7st=1" / #2 | 75Wool/25N | Berroco/Jawoll |
| Alp | $42.50 | 205 | 5st=1" /# 10 | Blends | Feza Yarn Company |
| Alp Light | $32.20 | 312 | #9 | Mixed | Feza Yarn Company |
| Alp Natural | $27.60 | 165 | #17 | Mixed | Feza Yarn Company |
| Alp Premier | $42.50 | 205 | 5st=1" /# 10 | Blends | Feza Yarn Company |
| Alpaca | $7.00 | 130 | 6st=1" /# 5 | Alpaca | Frog Tree Yarns |
| Alpaca Brush | $8.25 | 110 | 2.5st=1" /# 10.5 | Alpaca/Nylon | Plymouth Alpaca Peru |
| Alpaca Chunky | $15.85 | 110 | 4.5st=1" /# 10 | 80Alpa/Nyl | Frog Tree Yarns |
| Alpaca Chunky | $20.65 | Westminister Fibers INC | |||
| Alpaca Grande | $16.45 | 110 | 3st=1" /# 10.5 | Alpaca | Plymouth Alpaca Peru |
| Alpaca Grande Glow | $17.25 | 110 | 3st=1" /# 10.5 | Alpaca | Plymouth Alpaca Peru |
| Alpaca Grande HD | $21.85 | 110 | 3st=1" /# 10.5 | Alpaca | Plymouth Alpaca Peru |
| Alpaca Grande Paint | $18.80 | 110 | 3st=1" /# 10.5 | Alpaca | Plymouth Alpaca Peru |
| Alpaca Grande Tweed | $17.25 | 110 | 3st=1" /# 10.5 | Alpaca | Plymouth Alpaca Peru |
| Alpaca Lace | $9.00 | 437 | 7st=1" /# 2 | 100 Baby Alpaca | Cascade Yarns, Inc |
| Alpaca Lace Paints | $12.00 | 437 | 7st=1" /# 2 | 100 Baby Alpaca | Cascade Yarns, Inc |
| Alpaca Prima | $14.10 | 363 | 4st=1" /#7 | Alpaca | Plymouth Alpaca Peru |
| Alpaca Regal | $11.50 | 110 | 4.5st=1" /# 10 | 80Alpaca/20Nylon | ReynoldsYarns/JCA |
| Alpaca Sox | $23.00 | 450 | 8st=1" / #2 | Alpaca/Merino/Nylon | Classic Elite |
| Alpaka | $20.50 | 220 | 7st=1" / #2 | 50wool/50alpaca | Skacel Collection Inc |
| Alphacity | $9.20 | 145 | 5.5st=1" /# 6 | 85% Acryli | Trendsetter Yarns |
| Alyeska | $34.50 | 360 | 6-8st=1" /# 2-3 | 80merino/1 | Pagewood Farms Yarn |
| Ambiente | $10.35.00 | 219 | 5.75 st=1" / # 5 | SW Wool | Skacel Collection Inc |
| Andrea | $59.80 | 1093 | Lace Weight #1-5 | Cultivated Silk | Schaefer Yarn Company |
| Angel DK | $5.75.00 | 185 | 6st=1" /#5 | 55Nylon/45 | SR Kertzer LTD |
| Angora | $10.00 | 49 | 5st=1" /# 7-8 | Angora | Plymouth Brand/Italy |
| Angora | $49.45 | 70 | 5st=1" /# 8 | Angora | Great Adirondack Yarn |
| Angora | $49.50 | 90 | 5st=1" /# 8 | Angora | Prism Yarns |
| Angora Fashion | $21.00 | 123 | 5.5st=1" /# 6 | 80Angora/2 | Skacel Collection Inc |
| Anne | $30.00 | 560 | 9st=1" /# 1 | Merino | Schaefer Yarn Company |
| Arcadia | $14.95 | 149 | 5.25st=1" /#6 | 50Alp/30Me | The Fibre Company |
| Art | $21.00 | 132 | 4st=1" / #9 | 85Merino/15nylon | Colinette Yarns USA |
| Artesanal | $13.50 | 218 | 4st=1" /#8-10 | 40Cot/30Alp/30Poly | Aslan Trends |
| Ashton | $9.40 | 122 | 4.5st=1" /#7 | 50Alp/40Me | Plymouth/BYG |
| Aspen | $9.00 | 196 | 5st=1" /# 8 | Kid mohair/met | Feza Yarn Company |
| Astral | $16.10 | 197 | 5st=1" /# 7 | 50Tencel/3 | The Alpaca Yarn Company |
| Baby Alpaca | $8.25 | 125 | 5.5st=1" /# 6 | Alpaca | Plymouth Alpaca Peru |
| Baby Alpaca Chunky | $14.95 | 108 | 3.5 sts=1" / #10 | Alpaca | Cascade Yarns, Inc |
Prices subject to change with out notice.
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
Yarns By Company
A-Cl
Cr-Ka
Kn-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb