Please excuse any broken links or missing .jpgs.
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Gemstones | $16.00 | 70 | Knit A Long | Rayon/Poly | Great Adirondack Yarn |
| Gerbera Print | $13.80 | 93 | 5st=1" /# 8 | Wool | Debbie Macomber |
| Giant Purls | $34.50 | Pagewood Farms Yarn | |||
| Giant Skein | $207.00 | 0 | 3-4st=1" /#10-11 | Mixed | Handpainted Knitting |
| Gioiello | $19.50 | 220 | 5st=1" /# 3 | Merino/mohair | Tahki/Filatura DiCrosa |
| Giotto | $31.5.00 | 158 | 3st=1" /# 10 | Cot/Ray | Colinette Yarns USA |
| Gobi | $13.60 | 66 | 1.5-2.5st=1" /#15-17 | SWWool | Skacel Collection Inc |
| Goldrush | $9.40 | 109 | 6.5st=1" /# 5 | Viscose/Metallic | Plymouth/Lincatex |
| Gossamer | $28.75 | 222 | 5st=1" /# 5 | Kid mohair/Nylon | Karabella Yarns |
| Gossamer | $41.50 | 935 | Lace Weight #1-5 | 80kid mohair/20nylon | Prism Yarns |
| Gr Am Merino Cashmere | $13.80 | 85 | 3.75st=1" /# 9 | 85merino/1 | ReynoldsYarns/JCA |
| Grande | $20.95 | 66 | 1.5-2.5st=1" /#15-17 | SWWool | Skacel Collection Inc |
| Grassy Wool | $26.45 | 420 | 7st=1" /# 2 | 65Merino/35Bamboo | Scarlet Fleece |
| Guanaco | $14.50 | 145 | 3-4st=1" /#10-11 | 60Alp/40Me | Aslan Trends |
| Hand dyed Effects | $18.00 | 430 | 7st=1" /# 2 | 75Wool/25Nylon | Westminster Fibers Inc |
| Happy Feet | $9.20 | 200 | 8st=1" / #2 | 90Merinosu | Plymouth Yarn Co |
| Happy Feet Dk | $18.40 | 262 | 5.5st=1" /# 6 | 90sw/10Nylon | Plymouth Yarn Co |
| Harmony Lace | $9.90 | 880 | Lace Weight #1-5 | Merino | Jojoland International, LLC. |
| Heather | $35.00 | 400 | 7st=1" /# 2 | Merino SW/Silk | Schaefer Yarn Company |
| Heaven | $6.00 | 55 | 2.5st=1" /# 11 | Acry | Plymouth Yarn Co |
| Helene Multi | $50.00 | 218 | 4st=1" /# 9 | Alpaca/Silk | Schaefer Yarn Company |
| Heritage | $8.00 | 215 | 5st=1" /# 8 | Wool | Briggs & Little Wool |
| Heritage | $14.95 | 437 | 6.5-7.5st=1" / #1-2 | SW Merino/nylon | Cascade Yarns, Inc |
| Heritage Ptd | $21.95 | 437 | 6.5-7.5st=1" / #1-2 | SW Merino/nylon | Cascade Yarns, Inc |
| Heritage Qutro | $19.80 | 437 | 7.5st=1" / #2 | Superwashw | Cascade Yarns, Inc |
| Heritage silk | $17.85 | 437 | 6.5-7.5st=1" / #1-2 | SW Merino/nylon | Cascade Yarns, Inc |
| Heritage Tweed | $10.35 | Westminister Fibers INC | |||
| Highlight | $20.00 | 200 | 7st=1" /# 2 | 70Wool/30 Tencel | Misty Mountain Farm |
| Hillside Linen | $13.80 | 218 | 5st=1" /# 7 | 80Alpca/20Linen | Plymouth Earth |
| Holiday Lights | $7.50 | 200 | 5st=1" /# 8 | 75Acry/25Wool | Plymouth Yarn Co |
| Holo Hoops | $23.00 | 75 | Knit A Long | Rayon/Poly | Great Adirondack Yarn |
| Holo Sequins | $23.00 | 75 | Knit A Long | Rayon/Poly | Great Adirondack Yarn |
| Hot Surprise | $56.35 | 150 | 3st=1" /# 13 | cot/ray/poly | Great Adirondack Yarn |
| HPMisti Sock Yarn | $23.00 | 450 | 8st=1" / #2 | SW wool | Misty International |
| Impressions | $57.50 | 200/3oz | 5.5st=1" /# 8 | Blends | Prism Yarns |
| Improv | $27.60 | 35 | 1.5st=1" /#10 | 48Wool52Acrylic | Trendsetter Yarn |
| Invernal | $18.00 | 293 | 4-5st=1" /# 6-8 | 50Angora 2 | Aslan Trends |
| Irisee Cyclone | $52.90 | 187 | 5st=1" /# 7 | Rayon/Poly | Great Adirondack Yarn |
| Jackson | $11.45 | Tahki/S.Charles Coll | |||
| Jellibeenz | $4.75 | 107 | 4.5st=1" /# 8 | 75Acry/25Wool | Plymouth Yarn Co |
| Jewel | $10.00 | 275 | #8 | 92acry/8me | Feza Yarn Company |
| Jezebel | $13.80 | 330 | 8st=1" /# 2 | Merino | Southwest Trading Company |
Prices subject to change with out notice.
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
Yarns By Company
A-Cl
Cr-Ka
Kn-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb