Please excuse any broken links or missing .jpgs.
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Jitterbug | $23.60 | 289 | 7st=1" /# 2-3 | Merino | Colinette Yarns USA |
| Jitterbug | $25.00 | 411 | 7st=1" / #2 | Merino | Colinette Yarns USA |
| Joie de Vie | $17.25 | 33 | 40Acry/40Nylon/20poly | Plymouth Brand/Italy | |
| Jubilie | $18.40 | 200 | 7st=1" /# 2 | Merino Superwash | Misty Mountain Farm |
| Judith Alpaca Silk | $85.00 | 665 | 6st=1" /# 5 | Alpaca | Schaefer Yarn Company |
| Julie | $13.80 | 101 | 3.5st=1" /#10 | Alpaca/Ny/Poly | Plymouth Brand/Italy |
| Kaffe Sock | $9.25 | 200 | 7st=1" /# 3 | 75Wool/25Nylon | Westminster Fibers Inc |
| Kaleidoscope | $22.00 | 465 | 7st=1" / #2 | 80Wool/20N | Simply Shetland Company |
| Kamie Bison | $34.50 | 440 | Lace Weight #1-5 | Bison/meri | Fibre Isle Internati |
| Kathleen | $44.00 | 150 | 4st=1" /# 10 | Wool | Schaefer Yarn Company |
| Kid Pailettes | $24.00 | 137 | 5.5 st=1" / # 6-9 | 47Kid Moha/40Poly/20Silk | Skacel Collection In |
| Kid Seta | $17.50 | 230 | 6st=1" /# 4-7 | 70Kid Moha | Skacel Collection Inc |
| Kid Seta | $14.25 | 230 | 7st=1" /# 2-4 | 70Kid Mohair/30Silk | Cascade Yarns, Inc |
| Kid Seta Lux | $19.50 | 230 | 6st=1" /# 4-7 | 70Kid Moha | Skacel Collection Inc |
| Kidlin Pixie | $13.75 | 250 | 5st=1" /# 5-6 | 45Linen/35Kid mohair/16 Ny | Louet Sales Yarns |
| Kidling Ewe | $37.95 | 300 | 4.5-5st=1" /# 7-9 | Mohair/Woo | Done Roving Farm Yarns |
| Kidseta | $15.00 | 230 | 7st=1" /# 2-4 | 70Kid Mohair/30Silk | Trendsetter Yarns |
| Kidsilk | $17.25 | 227 | 4.5-6st=1" /# 3-8 | 70Kid Mohair/30Silk | Westminster/Rowan USA |
| KnitCol | $11.50 | 137 | 5.5st=1" /# 6 | Wool | Plymouth/Adriafil |
| Knitosophy | $46.00 | 840 | 7st=1" / #2 | SW Merino | Dream in Color |
| Kudo | $14.10 | 198 | 4.5 st=1"/ #7 | 55Cot/40Ray/5Silk | Plymouth Yarn Co |
| Kumara | $13.25 | 128 | 4.5st=1" / # 9 | 85merino/1 | Classic Elite |
| La Bohemme | $34.00 | 165 | 4.5st=1" /# 8 | Wool/Rayon | Fiesta Yarns |
| Lace Ball | $27.60 | 875 | Lace Weight #1-5 | 75SWWool/N | Skacel Collection Inc |
| Lace Wool | $43.70 | 1460 | Lace Weight #1-5 | Merino | Prism Yarns |
| Laceweight | $21.50 | 825 | 8st=1" /# 3 | Lambswool/cashmere | Jade Sapphire |
| Lacy | $49.45 | 1120 | Lace Weight #1-5 | Wool | Great Adirondack Yarn |
| Lana | $10.35 | 92 | 3.25st=1" / # 9 | Wool | Tahki/Tahki |
| Lana Bambu | $16.75 | 196 | 4.5st=1" / # 8 | 79Wool/21Bamboo | Cascade Yarns, Inc |
| Lana Grosso/Mega Boots | $17.50 | 440 | 7st=1" /# 2 | 75wool/25 | Muench/Lana Grosso |
| Lana Grosso/Stile Missoni | $17.50 | 440 | 7st=1" /# 2 | 75wool/25 | Muench/Lana Grosso |
| Lanett | $7.75 | 192 | 8st=1" /# 2 | Wool | Swedish Yarn Imports |
| Lanett Multi | $9.00 | 192 | 8st=1" /# 2 | Wool | Swedish Yarn Imports |
| Lazer FX | $17.25 | 70 | Knit A Long | Sequins/Poly | Berroco |
| Light Stuff | $57.50 | 200/3oz | 5.5st=1" /# 8 | Blends | Prism Yarns |
| Lima | $14.50 | 109 | 5st=1" /#5 | 84Alp/8Mer | Westminster/Rowan USA |
| Linus | $8.25 | 98 | 4.25st=1" /# 8 | 75Wool/25Acry | Knit One, Crochet Too |
| Llama Luxury | $11.50 | 110 | 5st=1" /# 7 | Bany Llama | Southwest Trading Company |
| Lola Little | $26.50 | 238 | 5st=1" /# 6 | Wool | Schaefer Yarn Company |
| Lolita | $34.50 | 560 | 8st=1" /# 2 | 65Mer/3Bam | Great Adirondack Yarn |
| Lopi | $6.50 | 110 | 3.5st=1" /# 10 | Wool | ReynoldsYarns/JCA |
| Los Andes | $12.00 | 87 | 1-2st=1" /#13-15 | 85Merinol/15acry | Aslan Trends |
Prices subject to change with out notice.
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
Yarns By Company
A-Cl
Cr-Ka
Kn-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb