Please excuse any broken links or missing .jpg's. I am working very hard to get everything up and running but I am only 1 human, there are only 24 hours per day. Unfortunately I need sleep to rejuvenate, plus I am in the shop 8+ hours each day trying to bring you the best that is available, so guess what is last on the list.
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Manos/Silk | $13.25 | 150 | 5 st=1" / # 6 | 70Mer/30Silk | Fairmount Fibers Ltd |
| Manos | $15.50 | 143 | 5 st=1" / # 8 | Wool | Fairmount Fibers Ltd |
| Marjaana | $60.75 | 550 | 4.5-5 st=1" / #6-8 | Merino/Silk | Schaefer Yarn Companyy |
| Marvelous Mohair | $17.75 | 110 | 5 st=1" / # 8 | 74Mohair/13Wool/2nylon | Steadfast Yarns |
| Maxine Print N | $9.8 | 7 st=1" / #2 | wool/nylon | Tahki/S.Charles Coll | |
| Melange | $14.00 | 124 | 4.5 st=1" / # 8 | Wool/Mohair | Knit One, Crochet Too |
| Memoirs | $11.50 | 92 | 3.5 st=1" / # 10.5 | Wool/Mohair/Rayon | Berroco |
| Mericash | $18.9 | 264 | 7 st=1" / # 2 | 80Merino/20Cashr | Punta del Este |
| Merino Cash | $16.50 | 115 | 5 st=1" / # 7 | Merino/Cashmere | Plassard Yarns |
| Merino Fine | $15.00 | 1500 | 5 st=1" / # 8 | Merino wool | Skacel Collection In |
| Merino Shadow | $10.60 | 100 | 5 st=1" / # 8 | Merino Wool | Trendsetter Yarns |
| Merino Spun N | $8.05 | 128 | 4 st=1" / # 10 | 80wool/20acry | Plymouth/Cleckheaton |
| Mermaid * | $14.95 | 4.5-5 st=1" / # 7-9 | Cot/Wool/Silk/Seacell | Universal Yarn Company | |
| Metalic FX | $9.25 | 85 | 5.5 st=1" / # 8 | Rayon/Metalic | Berroco |
| Metallic | $13.50 | 568 | Knit A Long | Poly | Ironstone Yarns |
| Metallic Kid | $10.00 | 112 | 4.5 st=1" / # 8 | Kid Mohair/Metallic | Feza Yarn Company |
| MilliColori | $9.20 | 100 | 3.75 st=1" / # 7 | Rayon/Metalic | Berroco/Lang |
| Miracle | $9.20 | 108 | 5.25 st=1" / # 6 | 50Alp/50Tencil | Classic Elite |
| Mirror FX | $17.25 | 60 | Knit A Long | Rayon Metallic | Berroco |
| Miss Priss | $24.00 | 280 | 4.5 st=1" / # 8 | Wool | Schaefer Yarn Company |
| Maxi Tosca N | $9.80 | 4 st=1" / # 10 | Wool/Acrylic | Berroco/Lang | |
| Mohair Green Mt. | $13.00 | 140 | 5 st=1" / # 8 | Wool/Mohair | Green Mountain Spinnery |
| Mohair Kiss | $10.00 | 98 | 4 st=1" / # 9 | Mohair/Wool/Poly | Cascade Yarns Inc/Di.Vé |
| MS Jones | $10.35 | 137 | 5.5 st=1" / # 6 | Acry/Nylon/Mohair | Plymouth Brand/Italy |
| Mulberry Silk | $33.85 | 75 | 5 st=1" / # 8 | Sillk | Great Adirondack Yarn |
| MultiColor | $13.25 | 195 | 4.75 st=1" / # 5-7 | Mohair Acry | Tahki/Filatura DiCrosa |
| Mystik | $10.25 | 5.5 st=1" / # 6 | 54Cotton/46Rayon | Muench Yarns | |
| Nancy | $42.00 | 600 | 4.5 st=1" / # 7 | Wool/5%nylon | Schaefer Yarn Company |
| Natural Focus Cotton | $10.30 | 110 | 5 st=1" / #7 | Pima Cotton | Westminister/Nashua |
| Naturally Buttons | $5.75 | 135 | 5 st=1" / # 6 | Wool | Fibertrends |
Prices subject to change with out notice
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
"N" New Yarns
"*" Yarns coming soon
Yarns By Company
A-Cl
Cr-Ka
Kn-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb