Please excuse any broken links or missing .jpgs.
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Minnowmerino | $9.20 | 77 | 5st=1" /# 7 | SuperWash Wool | Classic Elite |
| Minnowmerino | $17.25 | 60 | Knit A Long | Poly | Berroco |
| Miss Priss Multi | $28.25 | 280 | 4.5st=1" /# 8 | Wool | Schaefer Yarn Company |
| Mohair Lagran | $11.25 | 95 | 4.5st=1" /# 9 | Mohair | Classic Elite |
| Montana | $14.95 | 130 | 2.5st=1" /# 15 | Wool | Terra Collection |
| Mooi | $57.50 | 350 | 7-8st=1" / #2-4 | Bamboo/bison/cashmere | Louet Sales Yarns |
| Moorland | $11.50 | 147 | 5-6st=1" /#6 | 42Mer/ 23A | Classic Elite |
| Mosco | $10.30 | 137 | 6st=1" /# 7 | 67Rayon/20 | Skacel Collection Inc |
| Mulberry Merino | $9.40 | 99 | 5 st=1"/ #7 | 52 Mullberry Silk/48Merino | Plymouth Yarn Co |
| Mulbery Silk | $34.00 | 75 | 5st=1" /# 8 | Sillk | Great Adirondack Yarn |
| Mushishi | $34.50 | 491 | 5 st=1"/ #7 | 95Wool/5Silk | Plymouth Yarn Co |
| Mystify | $23.00 | 184 | 3st=1" / #10 | W00l/Mohai | Plymouth/Kaos Series |
| Nancy Singles Multi | $42.00 | 200 | Wbulky | Wool | Schaefer Yarn Company |
| Nat Buttons | $8.30 | 135 | 5st=1" /# 6 | Wool | Trendsetter Yarns |
| Natural | $27.60 | 165 | #17 | Mixed | Feza Yarn Company |
| Natural Focus Cotton | $7.00 | 110 | 5st=1" /# 7 | Pima Cotton | Westminster/Nashua |
| Nazca Wind | $17.25 | 75 | 3.5st=1" /# 9 | Baby Alp/M | Plymouth Alpaca Peru |
| Neat Stuff | $59.80 | 200/3oz | 5.5st=1" /# 8 | Blends | Prism Yarns |
| New Mexico Organic | $13.25 | 180 | 5st=1" /# 6 | Organic wool | Green Mountain Spinnery |
| New Smoking | $12.65 | 132 | 6st=1" /# 5 | Poly | Tahki/Filatura DiCrosa |
| Nikki | $16.10 | 109 | 3st=1" /#10.5 | Merino | Cascade Yarns, Inc |
| Nimbus | $17.20 | 95 | 4st=1" /# 7-9 | Organic Wool | Skacel Collection Inc |
| Nirvana | $8.00 | 372 | 8st=1" / #2 | SWExtrrafine Merino | Tahki/Filatura DiCrosa |
| Oceanside Organic | $5.75 | 109 | 5.5st=1" /#6 | 100%organC | Plymouth Earth |
| Oh My | $5.750 | 82 | 3.75st=1" /# 10 | Nylon | Plymouth Yarn Co |
| On Your Toes | $18.00 | 465 | 7st=1" /# 2 | Bamboo/nyl | SR Kertzer LTD |
| On Your Toes | $12.00 | 465 | 7st=1" /# 2 | swWool/Soy | SR Kertzer LTD |
| Opal Blues | $25.25 | 465 | 7st=1" /# 2 | 75Wool/25Nylon | Simply Shetland Company |
| Opal Hundertwasser Wool | $23.00 | 465 | 7st=1" /# 2 | 75Wool/25Nylon | Simply Shetland Company |
| Opal K Kruse | $20.65 | 465 | 7st=1" / #2 | 80Wool/20N | Simply Shetland Company |
| Opal RainForest | $19.55 | 465 | 7st=1" /# 2 | 75Wool/25Nylon | Simply Shetland Company |
| Opale | $8.05 | 41 | 1.5st=1" /# 19 | Acry/Nylon | Plymouth/Lana Gatto |
| Operadarte | $17.25 | 44 | 2.5st=1" /#6 | Wool/Acry/Mohair | Tahki/Filatura DiCrosa |
| Opus | $27.50 | 66 | 1.5-2.5st=1" /# | SWWool | Skacel Collection Inc |
| Oriental | $69.00 | 165 | #17 | Mixed | Feza Yarn Company |
| Origanico Baby | $11.50 | 82 | 5.5st=1" /# 5-6 | Organic Cotton | Muench Yarns Inc |
| Othello | $16.10 | 137 | 5.5-6st/5- | SW Wool | Trendsetter Yarns |
| Paca Ped | $20.70 | 450 | 8st=1" / #2 | 20Alpaca/65Merino/15Nylon | The Alpaca Yarn Company |
| Pace | $5.00 | 220 | 7st=1" /# 2 | 75Wool/25Acry | Universal Yarns Inc |
| Pace Step | $50 | 220 | 7st=1" /# 2 | 75Wool/25Acry | Universal Yarns Inc |
Prices subject to change with out notice.
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
Yarns By Company
A-Cl
Cr-Ka
Kn-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb