Please excuse any broken links or missing .jpgs.
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Regia Lace | $17.50 | 660 | Lace Weight #1-5 | 71Wool/29Nylon | Westminster/Regia |
| Rendez-Vous | $19.50 | 465 | 7st=1" /# 2 | 75Wool/25Nylon | Simply Shetland Company |
| Rhythm | $8.00 | 110 | 4.5-5st=1" /#7-8 | Wool | Jojoland International, LLC. |
| Ribbon&Mohair | $28.75 | 65 | st=1" /# | Great Adirondack Yarn | |
| Rios | $15.75 | 210 | 4.5-5st=1" /# 7-9 | Merino | Malabrigo Yarns |
| Ripple | $10.35.00 | 142 | 4.5st=1" /# 7 | Cotton | Tahki/S.Charles Coll |
| Rittrato | $20.50 | 198 | 5.5st=1" /# 5 | Vicose/Kid Mohair | Tahki/S.Charles Coll |
| Road to China | $17.25 | 69 | 5st=1" /# 7-8 | 65Alp/15Si | The Fibre Company |
| Rosebuds | $9.20 | 137 | 6st=1" /# 5-6 | SWMerino | Debbie Macomber |
| Royal | $13.75 | 66 | 6.75-8st=1" /#1-2 | Wool/Ny/Si | Skacel Collection Inc |
| Royal Cashmere | $57.50 | 154 | 4.5st=1" /# 7 | Cashmere | Plymouth Yarn Co |
| Royal LLama Silk | $10.950 | 102 | 4.5st=1" /# 8 | 60llama/40silk | Plymouth Yarn Co |
| Rustic | $16.70 | 196 | 4.5st=1" /# 8 | 79Wool/21 Linen | Cascade Yarns, Inc |
| Samina | $10.30 | 164 | 5.5st=1" /#8 | 75Wool/25Nylon | Westminster/Gedifra |
| Santa Fe | $9.00 | 180 | 6.5-7st=1" /#/1-2 | 85Merino/1 | Aslan Trends |
| Sari Silk | $46.00 | 95 | 4st=1" /# 7 | BabyMohair | Be Sweet |
| Seabreeze II | $20.25 | 150 | 5st=1" /# 7 | Cot/Ray/Li | Great Adirondack Yarn |
| Seda Lux | $13.25 | 87 | 5-6st=1" /# 4-6 | Silk/Lurex | Skacel Collection Inc |
| Seda Mar | $19.50 | 202 | 5st=1" /# 10 | Silk/Nylon | Skacel Collection Inc |
| Seedling | $8.05 | 110 | 5.5st=1" /# 6 | Cotton | Classic Elite |
| Sequins | $28.75 | 100 | Knit A Long | 90Rayon/10Poly | Great Adirondack Yarn |
| Sequins HD | $28.75 | 100 | Knit A Long | 90Rayon/10Poly | Great Adirondack Yarn |
| Serpentine | $15.00 | 143 | 5st=1" /# 7 | Nylon | Muench Yarns Inc |
| Sierra | $19.60 | 115 | 4st=1" /# 11 | 70Wool/30A | Trendsetter Yarns |
| Silk Mohair | $24.00 | 285 | Lace Weight #1-5 | silk/mohair | Art Yarns |
| Silk Rhapsody Glitter | $53.00 | 260 | 4.5st=1" /# 7 | Silk/Kid mohair | Art Yarns |
| Silk Twist | $53.00 | 273 | 5st=1" /# 6 | Silk | Great Adirondack Yarn |
| Silky Alpaca Lace | $13.00 | 460 | 8st=1" / #2 | 60Alpaca/2 | Classic Elite |
| Silky Merino | $11.00 | 150 | 5.5st=1" /#6 | 50Wool/50Silk | Malabrigo Yarns |
| Silky Sock | $26.00 | 360 | 7st=1" /# 2 | Merino/Silk/Nylon | Great Adirondack Yarn |
| Sinsation | $17.60 | 38 | 3st=1" /# 10.5 | Wool/Acry | Plymouth Yarn Co |
| Sirino | $55.00 | 674 | 7st=1" /# 4 | 50Silk/50Wool | Great Adirondack Yarn |
| Sitka | $17.85 | 131 | 4st=1" / #9 | 80MerinoWool/20KidMohair | Cascade Yarns, Inc |
| Slubby Mohair | $23.00 | 30 | 2st=1" / #3 | thin&thick | Be Sweet |
| Smoochie | $21.85 | 225 | 3st=1" / #7 | 90Mersw/10 | Great Adirondack Yarn |
| Smooshy | $34.00 | 450 | 7st=1" / #2 | 80 wool/20Nylon | Dream In Color |
| Smooshy Solids | $34.00 | 450 | 7st=1" / #2 | 80Wool/20N | Dream in Color |
| Sock Merino | $22.00 | 440 | 7st=1" /# 2 | Merino Wool | Malabrigo Yarns |
| Sock Superwash | $32.00 | 469 | 7st=1" /# 2-3 | 65Wool/15Nylon/Donagal | Handpainted Knitting |
| Socking Sox | $11.50 | 436 | 8st=1" /#2 | 60sw/25Bam | Plymouth Yarn Co |
| Sockittome | $23.00 | 450 | 7st=1" / #2 | 80Merinosu | Cherry Tree Hill Inc |
| Sockotta | $13.80 | 414 | 7st=1" /# 2 | 50cot/50wool/nylon | Plymouth Yarn Co |
Prices subject to change with out notice.
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
Yarns By Company
A-Cl
Cr-Ka
Kn-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb