Please excuse any broken links or missing .jpgs.
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Soft Payette | $14.80 | 224 | 6st=1" /# 7 | Acry/sequi | Universal Yarns Inc |
| Softy | $27.60 | 104 | st=1" /# | Poly | Great Adirondack Yarn |
| Solo 1 Minuto | $11.40 | Tahki/S.Charles Coll | |||
| Somerset | $7.00 | 120 | 7st=1" / #2 | 85pimacot/ | Plymouth/BYG |
| Soxie | $26.00 | 360 | 7st=1" /# 2 | Wool | Great Adirondack Yarn |
| Sprout | $10.30 | 109 | 5st=1" /# 7-8 | Cotton | Classic Elite |
| Starry Sox | $28.50 | 450 | 7st=1" / #2 | 80Wool/20N | Dream in Color |
| Stella | $13.75 | 84 | 5st=1" /# 8 | Silk/Lurex | Tahki/Filatura DiCrosa |
| Step | $24.25 | 450 | 7st=1" /# 2-3 | 75Woo/25Nylon | Skacel Collection Inc |
| Step Cocktail | $24.25 | 439 | 6.75-8st=1" /#1-2 | 75SW/25Acr | Skacel Collection Inc |
| Step Easy | $24.25 | 450 | 7st=1" / #2 | Wool/Nylon | Skacel Collection Inc |
| Step Fresh | $24.25 | 450 | 7st=1" / #2 | 75SW/25Nyl | Skacel Collection Inc |
| Step Trio | $24.25 | 450 | 7st=1" /# 2-3 | 75Woo/25Nylon | Skacel Collection Inc |
| Stepping Out | $16.10 | 300 | 8+st=1" /#00-2 | 80Lamb'sWool/20Nylon | Done Roving Farm Yarns |
| Sterling | $21.00 | 420 | 7st=1" /# 2-3 | Mer/Silk/Sterling | Kraemer |
| Stiletto | $16.10 | 384 | 7.5st=1" / #2 | 70SW/23Nylon/7Lurex | Plymouth Yarn Co |
| Stuff Neat | $59.80 | 150 | 5.5st=1" /# 8 | Blends | Prism Yarns |
| Stuff Cool | $59.80 | 150 | 5.5st=1" /# 8 | Blends | Prism Yarns |
| Stuff Light | $59.80 | 150 | 5.5st=1" /# 8 | Blends | Prism Yarns |
| Stuff Wild | $59.80 | 150/2oz | 4.5st=1" /# 8 | Blends | Prism Yarns |
| Super Me | $28.00 | 550 | 7st=1" /# 2 | Wool | J. Knits |
| Super Sock | $26.00 | 420 | 7st=1" /# 2-3 | Merino | Cherry Tree Hill Inc |
| Super Sock Select | $26.00 | 420 | 7st=1" / #2 | Merino | Cherry Tree Hill Inc |
| Super Sock Semi Solid | $26.00 | 420 | 7st=1" /# 2-3 | Merino | Cherry Tree Hill Inc |
| Super Sock Solid | $26.00 | 420 | 7st=1" /# 2-3 | Merino | Cherry Tree Hill Inc |
| Supercashmere | $28.75 | 200 | 7st=1" /# 3 | Cashmere | Karabella Yarns |
| Suri Elegance | $34.50 | 875 | Lace Weight #1-5 | Alpaca | The Alpaca Yarn Company |
| Suri Elegance HP | $46.00 | 875 | Lace Weight #1-5 | Alpaca | The Alpaca Yarn Company |
| Surprise | $55.00 | 150 | 3st=1" /# 13 | cot/ray/poly | Great Adirondack Yarn |
| Sweet Caroline | $7.80 | 76 | 5st=1" /# 7 | Cotton | Plymouth Yarn Co |
| Tango | $9.35 | 131 | 5st=1" /# 10 | Acrylic | Aslan Trends |
| Tapping Tootsees | $21.85 | 434 | 5-6st=1" /# 4-6 | 60SW/30Bam/10Nylon | Done Roving Farm Yarns |
| Taria Tweed | $17.25 | 135 | 3.5st=1" /# 9 | 40wool/30l | Plymouth Yarn Co |
| Texas Bighorn | $51.75 | 325 | 4st=1" /# 9 | 55Mohair/45Wool | Great Adirondack Yarn |
| Tiffany | $13.80 | 104 | 5.5st=1" /# 5 | Cot/Visc/poly | Tahki/S.Charles Coll |
| Tinkerbell | $5.50 | 109 | 4.5-5st=1" /#7-9 | Acrylic | Berroco |
| Tokyo | $13.00 | 170 | #8 | Polyamid | Feza Yarn Company |
| Tosh | $22.00 | 440 | 7st=1" / #2 | SW wool | Madelinetosh |
| Touch Me | $16.50 | 60 | 3.75st=1" /# 7-8 | Microfiber/Wool | Muench Yarns Inc |
| Touchme Due | $19.00 | 60 | 3.75st=1" /# 7-8 | Microfiber/Wool | Muench Yarns Inc |
| Toy Story | $9.20 | 145 | 5.5st=1" /# 6 | 85% Acryli | Trendsetter Yarns |
| Trabajos | $21.85 | 147 | 4st=1" /# 8 | Wool | Plymouth Yarn Co |
Prices subject to change with out notice.
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
Yarns By Company
A-Cl
Cr-Ka
Kn-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb