Please excuse any broken links or missing .jpgs.
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Trek 6ply Tweed | $32.00 | 427 | 5.25st=1" /#5 | 75Wool/Nyl | Skacel Collection Inc |
| Trek Handart | $23.90 | 462 | 7st=1" /# 2-3 | 75Woo/25Nylon | Skacel Collection Inc |
| Trek Pro Natira | $23.00 | 462 | 7st=1" / #2 | 75Wool/25 Bamboo | Skacel Collection Inc |
| Trek Pro Undyed | $19.00 | 459 | 7st=1" /# 2-3 | 75Woo/25Nylon | Skacel Collection Inc |
| Trek XXL Undyed | $21.00 | 459 | 7st=1" /# 2-3 | 75Woo/25Nylon | Skacel Collection Inc |
| Trekking Maxima | $20.25 | 439 | 6.75-8st=1" /#1-2 | 75SW/25Acr | Skacel Collection Inc |
| Trekking XXL | $23.00 | 459 | 7st=1" /# 2-3 | 75Woo/25Nylon | Skacel Collection Inc |
| Tribbles | $25.30 | 60 | st=1" /# | 20cot/80ray | Great Adirondack Yarn |
| Tribbles | $25.30 | 60 | st=1" /# | 20cot/80ray | Great Adirondack Yarn |
| Trinity Lace | $36.80 | 800 | Lace Weight #1-5 | 4oW/30Cash | Scarlet Fleece |
| Tundra | $6.90 | 55 | Acrylic | Universal Yarns Inc | |
| TyDy Cotton | $17.25 | 196 | 5st=1" /# 7 | Cotton | Knit One, Crochet Too |
| TyDy Dots 100 | $17.95 | 196 | 5st=1" /# 7 | Cotton | Knit One, Crochet Too |
| TyDy Sock Dots | $17.95 | 439 | 6.5-7.5st=1" / #1-2 | 75SW/25Acr | Knit One, Crochet Too |
| TyDy Socks | $17.95 | 436 | 7st=1" / #2 | 80SW/20Ny | Knit One, Crochet Too |
| Ultra Pima | $11.00 | 220 | 5.5 st=1" / # 6 | Cotton | Cascade Yarns, Inc |
| Uni Fun | $17.50 | 440 | 7st=1" /# 2 | 75wool/25 | Muench/Lana Grosso |
| Unisone | $27.50 | 328 | 7st=1" / #2 | Wool/Aloe/ | Skacel Collection Inc |
| Venezia Wstd | $19.55.00 | 218 | 5st=1" /# 7 | 70Merino/30Silk | Cascade Yarns, Inc |
| Vero | $11.50 | 87 | 4st=1" /# 8-10 | Wool | Trendsetter Yarns |
| Vita | $10.35 | 136 | 5st=1" /# 7 | 85recycot/15reccashmere | Plymouth Yarn Co |
| Waterfall | $48.30 | 200 | 2st=1" /# 17 | Mohair/Ribbon | Great Adirondack Yarn |
| Willow | $43.70 | 1370 | Lace Weight #1-5 | SW merino | Pagewood Farms Yarn |
| WMSW Kettle | $39.10 | 436 | 5st=1" /# 7 | SW Fine Me | Plymouth Yarn Co |
| Wonderful Wool | $16.60 | 190 | 5st=1" /# 8 | Wool | Steadfast Fibers |
| Woodland | $8.00 | 131 | 5.5st=1" /# 6 | 65Wool/35N | Classic Elite |
| Wool 4 All | $15.525 | 216 | 3.5st=1" /#10 | 100 Wool | Done Roving Farm Yarns |
| Wool BamBoo | $13.80 | 118 | 5st=1" /# 6 | 50Wool/50Bamboo | Classic Elite |
| Wool Crepe | $31.00 | Great Adirondack Yarn | |||
| World Color | $8.80 | 460 | 7st=1" / #2 | Wool/Nylon | Westminster Fibers Inc |
| Wrapunzel | $8.95 | 93 | 4.25st=1" /# 8 | SWMerino | Knit One, Crochet Too |
| Wstd SW Merino | $16.10 | 218 | 5st=1" /# 7 | SW Fine Me | Plymouth Yarn Co |
| Xtrfine Mohair | $29.90 | 30 | 2st=1" / #3 | thin&thick | Be Sweet |
| Yang | $17.25 | 60 | 4.5st=1" /# 8 | 60Wool/20Silk/20Bamboo | Southwest Trading Company |
| Yin | $12.65 | 165 | 5 st=1"/ #6 | 60Wool/20Silk/20Bamboo | Southwest Trading Company |
| Yummy | $19.50 | 370 | 7st=1" /# 2 | 75Wool/25Acry | Universal Yarns Inc |
| Zarina Baby | $11.50 | 181 | 1st=1" /#35 | Extrafiine Merino | Tahki/Filatura DiCrosa |
| Zauberball | $23.00 | 439 | 6.75-8st=1" /#1-2 | 75SW/25Acr | Skacel Collection Inc |
| Zauberball Crazy | $23.00 | 439 | 6.75-8st=1" /#1-2 | 75SW/25Acr | Skacel Collection Inc |
| Zino | $18.40 | 436 | 7st=1" / #2 | 75SW/25Nyl | Plymouth Yarn Co |
| Zoe | $12.65 | 75 | 5st=1" /# 8 | 50Cott/45V | Trendsetter Yarns |
| Zoe Sock | $27.60 | 450 | 7st=1" / #2 | SWMerino | Shalimar Yarns |
Prices subject to change with out notice.
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
Yarns By Company
A-Cl
Cr-Ka
Kn-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb