Please excuse any broken links or missing .jpgs.
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Baby Alpaca Chunky Paints | $23.00 | 108 | 3.5 sts=1" / #10 | Alpaca | Cascade Yarns, Inc |
| Baby Alpaca Lace | $8.80 | 437 | 4st=1" /#7 | Alpaca | Plymouth Alpaca Peru |
| Baby Bunny | $6.90 | 109 | 3.5st=1" /# 10.5 | 60Cot/30Modal/10Angora | Plymouth Yarn Compan |
| Baby Kid Seta | $13.80 | 268 | 8st=1" /# 2 | 80Super kid/20nylon | Tahki/Filatura DiCrosa |
| Baby Llama | $19.50 | 218 | 5st=1" /# 8 | 70babyllama/30merino | Aslan Trends |
| Baby Ull | $6.85 | 192 | 8st=1" /# 2 | Wool | Dale of Norway |
| Balance Bu | $17.95 | 106 | 2.5-3st=1" /# 10-13 | 52Cot/50Merino | Tunny Wool Company, O-Wool |
| Baldini | $10.50 | 49 | 2.5st=1" /#13 | 55Acry/45w | Westminster Fibers Inc |
| Bamboo Bloom | $12.65 | 154 | 3st=1" / #10 | 44W/48/Bam | Universal Yarns Inc |
| Bamboo Bloom HP | $12.65 | 154 | 3st=1" / #10 | 44W/48/Bam | Universal Yarns Inc |
| Bandel | $14.95 | 77 | 2st=1" /# 10 | 75Cot/25Poly | Tahki/S.Charles Coll |
| Bariloche | $14.00 | 180 | 4.5st=1" /# 8 | 85Merino/1 | Aslan Trends |
| Basso | $17.25 | 35 | 1.5st=1" /#19 | Wool | Skacel Collection In |
| Beaded Cashmere/sequins | $62.10 | 114 | 4.5 st=1" / #8 | 50cashmere/50silk | Art Yarns |
| Beaded Mohair/sequins | $46.00 | 114 | 4.5st=1" /# 8 | Mohair/Beads | Art Yarns |
| Beaded Rhapsody/sequins | $53.00 | 78 | 4.5st=1" /# 7 | Silk/beads/sequins | Art Yarns |
| Beaded Silk | $41.40 | 100 | 4-4.5st=1" /# 8-9 | Silk/Beads | Art Yarns |
| Bear Hugs | $16.10 | 300 | 4st=1" /# 8 | 71Cot/9Ray | Plymouth Yarn Co |
| Berber | $24.15 | 45 | 3st=1" / #11 | 25Wool75Acrylic | Trendsetter Yarn |
| Bergereine | $9.50 | 103 | 4.5st=1" /#6 | 50wool/50Cot | Bergre de France |
| Bison | $46.00 | 440 | Lace Weight #1-5 | Bison | Fibre Isle Internati |
| Blithe | $20.25 | 128 | 5.75 st=1" / # 5 | Camel | Classic Elite |
| Blitz | $18.40 | 420 | 8st=1" / #2 | 75wool/25acry | Westminister Fibers INC |
| Blizzard | $11.50 | 66 | 3st=1" /# 15 | Mo/Wool/Acry | ReynoldsYarns/JCA |
| Blossom | $51.75 | 125 | 2.5-3st=1" /# 10-13 | Wool/Mohair | Schaefer Yarn Company |
| Boku | $7.50 | 99 | 4 sts=1" / #7 | 95wool/5silk | Plymouth Yarn Co |
| Borealis | $16.10 | 108 | 3st=1" /#11 | 60Acrylic/40Wool | Berroco |
| Boucle Mohair | $20.70 | 100 | 3.5 sts=1" / #10 | BabyMohair | Be Sweet |
| Boulder | $34.5 | 77 | 6st=1" /# 4 | 53Wool/47Acry | Tahki/S.Charles Coll |
| Brae Tweed | $9.20 | 109 | 4.5st=1" /# 8 | 60Mer/20llama/10Bamboo/10Ny | Knit One, Crochet Too |
| Breathless | $32.20 | 420 | 8st=1" / #2 | 75SW/15Cash/10SZilk | Shalimar Yarns |
| Brit Sheep Boucle | $15.00 | 66 | 3.25st=1" / # 11 | 100Wool | Westminster/Rowan USA |
| Bubble Ball | $18.40 | 165 | 6st=1" /# 5-6 | Merino Bab | Be Sweet |
| Cadenza | $11.00 | 132 | 6st=1" /# 5-6 | Merino | Colinette Yarns USA |
| Cambada | $12.60 | 87 | 2.5-3st=1" /# 10-13 | Wool | Skacel Collection Inc |
| Cambada Pr | $14.50 | 87 | 2.5-3st=1" /# 10-13 | Wool | Skacel Collection In |
| Candide | $10.95 | 185 | 4.5st=1" /# 8 | Wool | ReynoldsYarns/JCA |
| Canopy Light | $14.95 | 200 | 7st=1" /# 2 | 50Alp/30Me | The Fibre Company |
| Canopy Wstd | $14.95 | 100 | 5st=1" /# 7-8 | 50Alp/30Me | The Fibre Company |
| Capricco | $11.50 | 65 | 3st=1" /# 11 | 50Ny/44Wool/6poly | Plymouth/Adriafil |
| Caribou | $15.60 | 200 | 7st=1" /# 2-3 | SW Merino | Great Adirondack Yarn |
| Carnival | $22.00 | 72 | st=1" /# | Ray/ny | Prism Yarns |
Prices subject to change with out notice.
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
Yarns By Company
A-Cl
Cr-Ka
Kn-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb