Please excuse any broken links or missing .jpgs.
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Cas 220 SW Sport | $8.05 | 137 | 5.5 st=1" / # 6 | SW Wool | Cascade Yarns, Inc |
| Cascade 220 | $9 | 220.00 | 5st=1" /# 8 | Wool | Cascade Yarns, Inc |
| Cascade 220 HD | $13.80 | 220 | 5st=1" /# 8 | Wool | Cascade Yarns, Inc |
| Cascade 220 Heathers | $9 | 220.00 | 5st=1" /# 8 | Wool | Cascade Yarns, Inc |
| Cascade 220 Quatro | $10.95 | 220 | 5st=1" /# 8 | Wool | Cascade Yarns, Inc |
| Cascade 220 Superwash | $12.65 | 220 | 5st=1" /# 8 | Wool | Cascade Yarns, Inc |
| Cascade 220 SW HP | $16.10 | 220 | 5st=1" /# 8 | Wool | Cascade Yarns, Inc |
| Cascade 220 SW Quatro | $13.5 | 220 | 5st=1" /# 8 | Wool | Cascade Yarns, Inc |
| Cascade 220 Tweed | $11.50 | 220 | 5st=1" /# 8 | Wool | Cascade Yarns, Inc |
| Cascade Lightweight | $60.00 | 1000 | Lace Weight #1-5 | Silk | Cherry Tree Hill Inc |
| Cash Vero | $11.50 | 98 | 4.5st=1" / # 8 | 55Mer/33Micro/12Cash | Cascade Yarns, Inc |
| Cash Vero DK | $11.50 | 125 | 5.5 st=1" / # 6 | 55Mer/33Micro/12Cash | Cascade Yarns, Inc |
| Cashmere | $31.00 | 400 | Lace Weight #1-5 | Cashmere | Jojoland International, LLC. |
| Cashmere 4ply | $47.15 | 200 | 8st=1" /# 3 | Lambs/Cash | Jade Sapphire |
| Cashmere 5ply | $60.00 | 102 | 4.5st=1" /# 8 | Cashmere | Art Yarns |
| Cashmere Socks | $46.00 | 220 | 7st=1" /# 2 | 65cashmere/15wool/10nylon | Art Yarns |
| Cashmere1ply | $55.00 | 510 | 8st=1" /# 2 | Cashmere | Art Yarns |
| Catena | $10.25 | 27 | #10-11 | Poly | Muench/Lana Grosso |
| Chacha | $31.00 | 65 | 47Wool/47A | Trendsetter Yarns | |
| Chain Gang 1 | $28.00 | 14 | 4.5st=1" /# 7 | 75metal/25 | Plymouth Yarn Co |
| Chamonix | $30.00 | 200 | 5st=1" /# 7 | Nylon | Great Adirondack Yarn |
| Chardonnay | $29.90 | 220 | 3st=1" / #10 | 40Mohair/3 | Great Adirondack Yarn |
| Chic Sheep | $20.70 | 300 | 4.5-5st=1" /# 7-9 | 100 Wool | Done Roving Farm Yarns |
| Chuck's Stash | $66.70 | Varies | Bulky | Wool Lock | Pagewood Farms Yarn |
| Chugiak | $21.85 | 420 | 8st=1" /#2 | SuperWash Wool | Pagewood Farms Yarn |
| Cirgue | $13.80 | Trendsetter Yarns | |||
| Class | $12.50 | 240 | 5-6st=1" /#4-7 | 55Cot/45Vi | Aslan Trends |
| Claudia Fingering | $14.95 | 198 | 7st=1" /# 2 | 75Wool/25Acry | Claudia & Company |
| Claudia Silk Lace | $60.00 | 1100 | Lace Weight #1-5 | Silk | Claudia & Company |
| Cloud | $16.7 | 164yds | 4.5 st=1" / #9 | 75SWmerino/15Mulberry silk | Cascade Yarns, Inc |
| Cloud Eco | $16.7 | 164yds | 4.5 st=1" / #9 | 75SWmerino/15Mulberry silk | Cascade Yarns, Inc |
| Coast | $8.00 | 126 | 4.5st=1" /# 7 | 55Wool/45Cot | Tahki/Tahki |
| Cocoon | $11.50 | 76 | 3.5st=1" /# 9 | Acrt/Mohair/Alp | Bergre de France |
| Coffee Beenze | $8.75 | 107 | 4.5st=1" /# 8 | 75Acry/25Wool | Plymouth Yarn Co |
| Color Shadow | $23.00 | 460 | 7st=1" / #2 | Wool/Nylon | Skacel Collection Inc |
| Colorspun | $11.50 | Westminister Fibers INC | |||
| Confusion | $25.85 | 109 | 3st=1" /# 10.5 | Mixed Fibers | Plymouth/Kaos Series |
| Consonance | $27.60 | 440 | Lace Weight #1-5 | 50 cashmere/50Silk | Jojoland International, LLC. |
| Cool Stuff | $57.50 | 150/2oz | 4.5st=1" /# 8 | Blends | Prism Yarns |
| Cot Class Lite | $7.50 | 155 | 5.5st=1" /# 6 | Cotton | Tahki/Tahki |
| Cot Supreme | $9.20 | 180 | 4-5st=1" /# 6-8 | Cotton | Universal Yarns Inc |
| Cotton Classic | $7.50 | 108 | 5.5st=1" /# 6 | Cotton | Tahki/Tahki |
Prices subject to change with out notice.
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
Yarns By Company
A-Cl
Cr-Ka
Kn-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb