Please excuse any broken links or missing .jpgs.
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Cascade Lightweight | $60.00 | 1000 | Laceweight | Silk | Cherry Tree Hill Inc |
| Cash Vero | $9.00 | 98 | 4.5st=1" / # 8 | 55Mer/33Micro/12Cash | Cascade Yarns, Inc |
| Cash Vero DK | $9.80 | 125 | 5.5 st=1" / # 6 | 55Mer/33Micro/12Cash | Cascade Yarns, Inc |
| Cashmere | $31.00 | 400 | Lace Weight #1-3 | Cashmere | Jojoland International, LLC. |
| Cashmere 4ply | $44.85 | 200 | 8st=1" /# 3 | Cashmere | Jade Sapphire |
| Cashmere 5ply | $60.00 | 102 | 4.5st=1" /# 8 | Cashmere | Art Yarns |
| Cashmere Socks | $46.00 | 220 | 7st=1" /# 2 | 65cashmere/15wool/10nylon | Art Yarns |
| Cashmere1ply | $55.00 | 510 | 8st=1" /# 2 | Cashmere | Art Yarns |
| CF Linen | $11.45 | 220 | 5st=1" /# 7 | 50Linen/50Cotton | Westminster/Nashua |
| Chacha | $31.00 | 65 | 47Wool/47A | Trendsetter Yarns | |
| Chain Gang 1 | $28.00 | 14 | 4.5st=1" /# 7 | 75metal/25 | Plymouth Yarn Co |
| Chamonix | $30.00 | 200 | 5st=1" /# 7 | Nylon | Great Adirondack Yarn |
| Champlain | $8.70 | 87 | 3.5st=1" /# 8 | Wool | Westminster Fibers Inc |
| Chardonnay | $29.90 | 220 | 3st=1" / #10 | 40Mohair/3 | Great Adirondack Yarn |
| Cherub | $13.80 | 200 | 7st=1" /# 2 | 100Merino | Cherry Tree Hill Inc |
| Chic Sheep | $20.70 | 300 | 4.5-5st=1" /# 7-9 | 100 Wool | Done Roving Farm Yarns |
| Chuck's Stash | $66.70 | Varies | Bulky | Wool Lock | Pagewood Farms Yarn |
| Chugiak | $21.85 | 420 | 8st=1" /#2 | SuperWash Wool | Pagewood Farms Yarn |
| Cirgue | $13.80 | Trendsetter Yarns | |||
| Class | $12.50 | 240 | 5-6st=1" /#4-7 | 55Cot/45Vi | AslanTrends |
| Claudia Fingering | $14.95 | 198 | 7st=1" /# 2 | 75Wool/25Acry | Claudia & Company |
| Claudia Silk Lace | $60.00 | 1100 | Lace weight | Silk | Claudia & Company |
| Coast | $8.00 | 126 | 4.5st=1" /# 7 | 55Wool/45Cot | Tahki/Tahki |
| Cocco | $14.95 | 18 | 1st=1" /# 15 | Wool/Acry | Tahki/Filatura DiCrosa |
| Cocoon | $7.05 | 177 | 3st=1" /# 7 | 70wool/30acry | Plymouth/Cleckheaton |
| Color Shadow | $23.00 | 460 | 7st=1" / #2 | Wool/Nylon | Skacel Collection Inc |
| Confusion | $25.85 | 109 | 3st=1" /# 10.5 | Mixed Fibers | Plymouth/Kaos Series |
| Consonance | $27.60 | 440 | Lace | 50 cashmere/50Silk | Jojoland International, LLC. |
| Cool Stuff | $57.50 | 150/2oz | 4.5st=1" /# 8 | Blends | Prism Yarns |
| Cot Class Lite | $6.90 | 155 | 5.5st=1" /# 6 | Cotton | Tahki/Tahki |
| Cot Supreme | $9.20 | 180 | 4-5st=1" /# 6-8 | Cotton | Universal Yarns Inc |
| Cotton Classic | $6.90 | 108 | 5.5st=1" /# 6 | Cotton | Tahki/Tahki |
| Cotton Gold | $6.90 | 200 | 4.5-5st=1" /#7-9 | Cot.Poly/Glitter | Universal Yarns Inc |
| Cotton Kisses | $18.00 | 396 | 5st=1" /#7 | 51Cot/42Ac | Plymouth Yarn Co |
| Country 8 Ply | $6.50 | 110 | 5.5st=1" /# 6 | Wool | Plymouth/Cleckheaton |
| Country Prints (Tapestry) | $7.60 | 110 | 5.5st=1" /# 6 | Wool | Plymouth/Cleckheaton |
| Crock-O-Dye | $10.35 | 416 | 8st=1" /# 2 | 65SW/20Nylon /15Silk | Knit One, Crochet Too |
| Cyprus Mohair | $16.10 | 176 | #8 | 65Acrylic/ | Feza Yarn Company |
| Dangles | $25.30 | 75 | Knit A Long | Rayon/Poly | Great Adirondack Yarn |
| Dazzle | $41.40 | 210 | 5st=1" /#10 | Nylon/cot/ | Feza Yarn Company |
Prices subject to change with out notice.
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
Yarns By Company
A-Cl
Cr-Ka
Kn-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb