Please excuse any broken links or missing .jpg's. I am working very hard to get everything up and running but I am only 1 human, there are only 24 hours per day. Unfortunately I need sleep to rejuvenate, plus I am in the shop 8+ hours each day trying to bring you the best that is available, so guess what is last on the list.
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Caribou | $15.00 | 200 | 5st=1" / #7 | Merino | Great Adirondack Yarns |
| Carnival | $22.00 | 72 | 3st=1" / #10 | Rayon/Nylon | Prism Arts Inc Yarn |
| Cascade 220 Heathers | $7.60 | 220 | 5 st=1" / # 8 | Wool | Cascade Yarns Inc |
| Cascade 220 Quatra | $8.30 | 220 | 5 st=1" / # 8 | Wool | Cascade Yarns Inc |
| Cascade 220 Tweed | $10.75 | 220 | 5 st=1" / # 8 | Wool | Cascade Yarns Inc |
| Cascade 220 | $7.60 | 220 | 5 st=1" / # 8 | Wool | Cascade Yarns Inc |
| Cash Vero DK | $9.80 | 125 | 5 st=1" / #6 | Merino/Micro/Cashmere | Cascade Yarns Inc |
| Cash Vero | $9.00 | 98 | 4.5 st=1" / #8 | Merino/Micro/Cashmere | Cascade Yarns Inc |
| Cashmere N | $28.75 | 400 | Lace # 1-3 | Cashmere | JoJoland International |
| Cashmere 4 Ply | $41.25 | 200 | 8 st=1" / # 3 | Cashmere | Jade Sapphire |
| Cashmere 5 Ply | $47.00 | 102 | 4.5 st=1" / # 8 | Cashmere | Art Yarns |
| Cashmere Breeze | $57.50 | 154 | 5 st=1" / # 7 | Cashmere | Tahki/Filatura DiCrossa |
| Chain Gang | $28.00 | 14 | 4.5st=1" / #7 | 75Metal/25Rayon | Plymouth Brand |
| Chamonix | $30.00 | 200 | 3.5 st=1" / # 10 | Nylon | Great Adirondack |
| Charmant | $11.00 | 131 | 5st=1"/6 | 50Wool/50silk | Plassard Yarns |
| Classic One Fifty N | $7.50 | 150 | 6 st=1" / # 6 | Merino Wool | Classic Elite |
| Claudia Fingering | $14.10 | 172 | 7 st=1" / #2 | Merino | Claudia & Company |
| Confusion N | $23.00 | 109 | 3 st=1" / #10.5 | Mixed Fibers | Plymouth/Kaos Series |
| Cotton Classic | $6.00 | 108 | 5.5 st=1" / # 6 | Cotton | Tahki/Tahki |
| Cotton Gold * | $6.90 | 23 | 4.5-5 st=1" / # 7-9 | Cot/Poly/glitter | Universal Yarn Company |
| Cottontail | $6.85 | 116 | 5 st=1" / # 6 | 60Cotton/40Micro | Reynolds Yarns/JCA |
| Country 8 ply | $5.00 | 105 | 5.5 st=1" / # 6 | SWWool | Plymouth/Cleckheaton |
| Country Silk | $6.90 | 105 | 5.5 st=1" / # 6 | 85wool/15silk | Plymouth/Cleckheaton |
| Creative Focus | $14.25 | 218 | 5 st=1" / # 8 | Wool | Westminister/Nashua |
| Creme | $11.75 | 124 | 4.25 st=1" / # 8 | 60Wool/40Silk | Crystal Palace |
| Dali | $18.50 | 242 | 5 st=1" / # 6 | 60 nylon/40 mohair | Feza Yarn Company |
| Dangles | $22.50 | 75 | Knit-a-long | Rayon/Poly | Great Adirondack Yarn |
| Desert | $9.00 | 110 | 5 st=1" / # 8 | Wool | Classic Elite |
| Desert Flower | $13.50 | 126 | 5 st=1" / # 7 | Blend | Ironstone |
Prices subject to change with out notice
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
"N" New Yarns
"*" Yarns coming soon
Yarns By Company
A-Cl
Cr-Ka
Kn-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb