| Yarn | Price | Yards | Gauge | Fibers | Company |
| Mini Mochi | $9.90 | 196 | 7st=1" /# 2 | 80Wool/20N | Crystal Palace |
| Kid Merino | $14.00 | 240 | st=1" /# 3-8 | Kidmohair/merino | Crystal Palace Yarns |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Baby Ull | $6.85 | 192 | 8st=1" /# 2 | Wool | Dale of Norway |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Fleur De Lys | $13.80 | 93 | 5st=1" /# 7-9 | 10Cashmere | Debbie Macomber |
| Gerbera Print | $13.80 | 93 | 5st=1" /# 8 | Wool | Debbie Macomber |
| Petals | $21.85 | 460 | 7st=1" / #2 | 20Ang/30Ny | Debbie Macomber |
| Rosebuds | $9.20 | 137 | 6st=1" /# 5-6 | SWMerino | Debbie Macomber |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Chic Sheep | $20.70 | 300 | 4.5-5st=1" /# 7-9 | 100 Wool | Done Roving Farm Yarns |
| Elegant Ewe | $37.95 | 250 | 4.5-5st=1" /# 7-9 | 60Merino/40Silk | Done Roving Farm Yarns |
| Frolicking Feet | $20.95 | 480 | 7st=1" /# 2 | SWMerino | Done Roving Farm Yarns |
| Kidling Ewe | $37.95 | 300 | 4.5-5st=1" /# 7-9 | Mohair/Woo | Done Roving Farm Yarns |
| Perfect Fit | $36.80 | 810 | 5-6st=1" /# 4-6 | 55Bam/24Cot/21Elastic | Done Roving Farm Yarns |
| Ready for Work | $16.10 | 216 | 4.5-5st=1" /# 7-9 | 80Wool/20Nylon | Done Roving Farm Yarns |
| Stepping Out | $16.10 | 300 | 8+st=1" /#00-2 | 80Lamb'sWool/20Nylon | Done Roving Farm Yarns |
| Tapping Tootsees | $21.85 | 434 | 5-6st=1" /# 4-6 | 60SW/30Bam/10Nylon | Done Roving Farm Yarns |
| Wool 4 All | $15.55 | 216 | 3.5st=1" /#10 | 100 Wool | Done Roving Farm Yarns |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Everlasting | $30.00 | 420 | 7st=1" /# 2-3 | 80Wool/20Nylon | Dream in Color |
| Knitosophy | $46.00 | 840 | 7st=1" / #2 | SW Merino | Dream in Color |
| Smooshy | $34.00 | 450 | 7st=1" / #2 | 80 wool/20Nylon | Dream In Color |
| Smooshy Solids | $34.00 | 450 | 7st=1" / #2 | 80Wool/20N | Dream in Color |
| Starry Sox | $28.50 | 450 | 7st=1" / #2 | 80Wool/20N | Dream in Color |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Manos | $18.40 | 143 | 5st=1" /# 8 | Wool | Fairmount Fibers Ltd |
| Manos Multi | $19.55 | 143 | 5st=1" /# 8 | Wool | Fairmount Fibers Ltd |
| Manos Nat | $20.70 | 143 | 5st=1" /# 8 | Wool | Fairmount Fibers Ltd |
| Manos Nat Overdyed | $20.70 | 143 | 5st=1" /# 8 | Wool | Fairmount Fibers Ltd |
| Manos/Silk | $14.50 | 165 | 5st=1" /# 6 | 70Mer/30Silk | Fairmount Fibers Ltd |
| Manos/Silk Multi | $14.50 | 165 | 5st=1" /# 6 | 70Mer/30Silk | Fairmount Fibers Ltd |
| Maxima | $14.95 | 218 | 5st=1" /# 7-8 | 100 Merino | Fairmount Fibers Ltd |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Alp | $42.50 | 205 | 5st=1" /# 10 | Blends | Feza Yarn Company |
| Alp Light | $32.20 | 312 | #9 | Mixed | Feza Yarn Company |
| Alp Natural | $27.60 | 165 | #17 | Mixed | Feza Yarn Company |
| Alp Premier | $42.50 | 205 | 5st=1" /# 10 | Blends | Feza Yarn Company |
| Aspen | $9.00 | 196 | 5st=1" /# 8 | Kid mohair/met | Feza Yarn Company |
| Cyprus Mohair | $16.10 | 176 | #8 | 65Acrylic/ | Feza Yarn Company |
| Dazzle | $42.50 | 210 | 5st=1" /#10 | Nylon/cot/ | Feza Yarn Company |
| Festival | $10.00 | 280 | #17 | Acry/Met/M | Feza Yarn Company |
| Jewel | $10.00 | 275 | #8 | 92acry/8me | Feza Yarn Company |
| Metallic Kid | $10.00 | 112 | 4.5st=1" /# 8 | Kid Mohair/Metallic | Feza Yarn Company |
| Oriental | $69.00 | 165 | #17 | Mixed | Feza Yarn Company |
| Tokyo | $13.00 | 170 | #8 | Polyamid | Feza Yarn Company |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Bison | $46.00 | 440 | Lace Weight #1-5 | Bison | Fibre Isle Internati |
| Kamie Bison | $34.50 | 440 | Lace Weight #1-5 | Bison/meri | Fibre Isle Internati |
| Magique | $40.00 | 440 | Lace Weight #1-5 | Bison/cash | Fibre Isle Internati |
| Porcelaine Ivory | $34.50 | 440 | Lace Weight #1-5 | Bison/meri | Fibre Isle Internati |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Alpaca | $7.00 | 130 | 6st=1" /# 5 | Alpaca | Frog Tree Yarns |
| Alpaca Chunky | $15.85 | 110 | 4.5st=1" /# 10 | 80Alpa/Nyl | Frog Tree Yarns |
| Mariboo | $9.50 | 105 | 5.5st=1" /# 6 | 70Merino/3 | Frog Tree Yarns |
| Pediboo | $7.50 | 116 | 6st=1" /# 4 | 60Cotton/4 | Frog Tree Yarns |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Angora | $49.45 | 70 | 5st=1" /# 8 | Angora | Great Adirondack Yarn |
| Caribou | $15.60 | 200 | 7st=1" /# 2-3 | SW Merino | Great Adirondack Yarn |
| Chamonix | $30.00 | 200 | 5st=1" /# 7 | Nylon | Great Adirondack Yarn |
| Chardonnay | $29.90 | 220 | 3st=1" / #10 | 40Mohair/3 | Great Adirondack Yarn |
| Dangles | $25.30 | 75 | Knit A Long | Rayon/Poly | Great Adirondack Yarn |
| Fantasia | $52.90 | 275 | 2.5st=1" /# 11 | Loopy Mohair | Great Adirondack Yarn |
| FlipFlops | $23.00 | 75 | Knit A Long | Cot/Ray/Me | Great Adirondack Yarn |
| Frills/seq | $37.95 | 100 | Knit Along | 95Ray/Poly | Great Adirondack Yarn |
| Gemstones | $16.00 | 70 | Knit A Long | Rayon/Poly | Great Adirondack Yarn |
| Holo Hoops | $23.00 | 75 | Knit A Long | Rayon/Poly | Great Adirondack Yarn |
| Holo Sequins | $23.00 | 75 | Knit A Long | Rayon/Poly | Great Adirondack Yarn |
| Hot Surprise | $56.35 | 150 | 3st=1" /# 13 | cot/ray/poly | Great Adirondack Yarn |
| Irisee Cyclone | $52.90 | 187 | 5st=1" /# 7 | Rayon/Poly | Great Adirondack Yarn |
| Lacy | $49.45 | 1120 | Lace Weight #1-5 | Wool | Great Adirondack Yarn |
| Lolita | $34.50 | 560 | 8st=1" /# 2 | 65Mer/3Bam | Great Adirondack Yarn |
| Matalinda | $40.25 | 100 | KidMohair/ | Great Adirondack Yarn | |
| Metallic Thread | $21.85 | 200 | Nylon | Great Adirondack Yarn | |
| Mulbery Silk | $34.00 | 75 | 5st=1" /# 8 | Sillk | Great Adirondack Yarn |
| Persian | $42.55 | 200 | Mixed | Great Adirondack Yarn | |
| Pinstriped | $51.75 | 560 | 5st=1" /# 6 | 75Merino/25superwash | Great Adirondack Yarn |
| Ribbon&Mohair | $28.75 | 65 | st=1" /# | Great Adirondack Yarn | |
| Seabreeze II | $20.25 | 150 | 5st=1" /# 7 | Cot/Ray/Li | Great Adirondack Yarn |
| Seabreeze II | $28.75 | 100 | Knit A Long | 90Rayon/10Poly | Great Adirondack Yarn |
| Sequins HD | $28.75 | 100 | Knit A Long | 90Rayon/10Poly | Great Adirondack Yarn |
| Silk Twist | $53.00 | 273 | 5st=1" /# 6 | Silk | Great Adirondack Yarn |
| Silky Sock | $26.00 | 360 | 7st=1" /# 2 | Merino/Silk/Nylon | Great Adirondack Yarn |
| Sirino | $55.00 | 674 | 7st=1" /# 4 | 50Silk/50Wool | Great Adirondack Yarn |
| Smoochie | $21.85 | 225 | 3st=1" / #7 | 90Mersw/10 | Great Adirondack Yarn |
| Softy | $27.60 | 104 | st=1" /# | Poly | Great Adirondack Yarn |
| Soxie | $26.00 | 360 | 7st=1" /# 2 | Wool | Great Adirondack Yarn |
| Surprise | $55.00 | 150 | 3st=1" /# 13 | cot/ray/poly | Great Adirondack Yarn |
| Texas Bighorn | $51.75 | 325 | 4st=1" /# 9 | 55Mohair/45Wool | Great Adirondack Yarn |
| Tribbles | $25.30 | 60 | st=1" /# | 20cot/80ray | Great Adirondack Yarn |
| Waterfall | $48.30 | 200 | 2st=1" /# 17 | Mohair/Ribbon | Great Adirondack Yarn |
| Wool Crepe | $31.00 | Great Adirondack Yarn |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Donegal Sock | $32.00 | 463 | 7st=1" / #2 | Wool | Handpainted Knitting |
| Giant Skein | $207.00 | 0 | 3-4st=1" /#10-11 | Mixed | Handpainted Knitting |
| Merino Dk | $30.00 | 246 | 5st=1" /# 6 | Wool | Handpainted Knitting |
| Merino Fing | $32.00 | 440 | 7st=1" /# 2-3 | 75Woo/25Nylon | Handpainted Knitting |
| Sock Superwash | $32.00 | 469 | 7st=1" /# 2-3 | 65Wool/15Nylon/Donagal | Handpainted Knitting |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Super Me | $28.00 | 550 | 7st=1" /# 2 | Wool | J. Knits |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Cashmere 4ply | $47.15 | 200 | 8st=1" /# 3 | Lambs/Cash | Jade Sapphire |
| Laceweight | $21.50 | 825 | 8st=1" /# 3 | Lambswool/cashmere | Jade Sapphire |
| Make Mine Mink | $33.35 | 110 | Mink | Jade Sapphire |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Cashmere | $31.00 | 400 | Lace Weight #1-5 | Cashmere | Jojoland International, LLC. |
| Consonance | $27.60 | 440 | Lace Weight #1-5 | 50 cashmere/50Silk | Jojoland International, LLC. |
| Harmony Lace | $9.90 | 880 | Lace Weight #1-5 | Merino | Jojoland International, LLC. |
| Melody Superwash | $8.00 | 220 | 8st=1" /# 2 | SW Wool | Jojoland International, LLC. |
| Melody Wool | $6.50 | 220 | 8st=1" /# 2 | Wool | Jojoland International, LLC. |
| Rhythm | $8.00 | 110 | 4.5-5st=1" /#7-8 | Wool | Jojoland International, LLC. |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Gossamer | $28.75 | 222 | 5st=1" /# 5 | Kid mohair/Nylon | Karabella Yarns |
| Supercashmere | $28.75 | 200 | 7st=1" /# 3 | Cashmere | Karabella Yarns |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Brae Tweed | $9.20 | 109 | 4.5st=1" /# 8 | 60Mer/20llama/10Bamboo/10Ny | Knit One, Crochet Too |
| Crock-O-Dye | $20.70 | 416 | 8st=1" /# 2 | 65SW/20Nylon /15Silk | Knit One, Crochet Too |
| Douceur et Soie | $13.00 | 230 | 7st=1" /# 2-4 | 70Kid Mohair/30Silk | Knit One, Crochet Too |
| Linus | $8.25 | 98 | 4.25st=1" /# 8 | 75Wool/25Acry | Knit One, Crochet Too |
| Pediwick | $14.95 | 392 | 7st=1" / #2 | 66Bamboo/3 | Knit One, Crochet Too |
| TyDy Cotton | $17.25 | 196 | 5st=1" /# 7 | Cotton | Knit One, Crochet Too |
| TyDy Dots 100 | $17.95 | 196 | 5st=1" /# 7 | Cotton | Knit One, Crochet Too |
| TyDy Sock Dots | $17.95 | 439 | 6.5-7.5st=1" / #1-2 | 75SW/25Acr | Knit One, Crochet Too |
| TyDy Socks | $17.95 | 436 | 7st=1" / #2 | 80SW/20Ny | Knit One, Crochet Too |
| Wrapunzel | $8.95 | 93 | 4.25st=1" /# 8 | SWMerino | Knit One, Crochet Too |
* New yarn Not in yet
Sock Yarns
Prices subject to change with out notice.
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
Yarns By Company
A-Co
C0-Kn
Kr-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb